<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>IT Strategies - Thoughts from Anthony Draffin a strategically people-oriented leader</title>
	<atom:link href="http://itstrategies.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://itstrategies.info</link>
	<description>Thoughts from Anthony Draffin - a strategically people-oriented leader</description>
	<lastBuildDate>Sat, 04 Feb 2012 20:56:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='itstrategies.info' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>IT Strategies - Thoughts from Anthony Draffin a strategically people-oriented leader</title>
		<link>http://itstrategies.info</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://itstrategies.info/osd.xml" title="IT Strategies - Thoughts from Anthony Draffin a strategically people-oriented leader" />
	<atom:link rel='hub' href='http://itstrategies.info/?pushpress=hub'/>
		<item>
		<title>Patterns &#8211; More than Mere Stencils</title>
		<link>http://itstrategies.info/2011/09/21/patterns-more-than-mere-stencils/</link>
		<comments>http://itstrategies.info/2011/09/21/patterns-more-than-mere-stencils/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 13:34:13 +0000</pubDate>
		<dc:creator>Anthony Draffin</dc:creator>
				<category><![CDATA[IT Strategy]]></category>

		<guid isPermaLink="false">http://itstrategies.info/?p=378</guid>
		<description><![CDATA[Last Thursday I made a presentation on patterns to the local Canberra Enterprise Architect User Group.  The presentation showed what patterns were and how they could be used within Enterprise Architect.  The slides aren&#8217;t designed to stand on their own, but I thought I&#8217;d post them on my blog nonetheless.  A quick note of acknowledgement [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=itstrategies.info&amp;blog=17647888&amp;post=378&amp;subd=morgoth&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://itstrategies.info/2011/09/21/patterns-more-than-mere-stencils/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/eccb2ac98385e914c60f328ed34075f8?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">morgoth</media:title>
		</media:content>
	</item>
		<item>
		<title>The Parable of the Soup Spoon &#8211; A Practical Example of Capabilities</title>
		<link>http://itstrategies.info/2011/09/21/the-parable-of-the-soup-spoon-a-practical-example-of-capabilities/</link>
		<comments>http://itstrategies.info/2011/09/21/the-parable-of-the-soup-spoon-a-practical-example-of-capabilities/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 12:47:15 +0000</pubDate>
		<dc:creator>Anthony Draffin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Programme Management]]></category>
		<category><![CDATA[Benefits]]></category>
		<category><![CDATA[capabilities]]></category>
		<category><![CDATA[Parable]]></category>
		<category><![CDATA[Value]]></category>

		<guid isPermaLink="false">http://itstrategies.info/?p=362</guid>
		<description><![CDATA[This post builds on my previous post on capabilities with a parable about a soup spoon.  When I was in the middle of composing my last post on capabilities,  I attempted to explain some of the concepts to my fiancée as we were having lunch in a Vietnamese restaurant.  As I searched around for relateable [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=itstrategies.info&amp;blog=17647888&amp;post=362&amp;subd=morgoth&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://itstrategies.info/2011/09/21/the-parable-of-the-soup-spoon-a-practical-example-of-capabilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/eccb2ac98385e914c60f328ed34075f8?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">morgoth</media:title>
		</media:content>
	</item>
		<item>
		<title>Capabilities &#8211; The Gap Between Intention and Outcome</title>
		<link>http://itstrategies.info/2011/08/06/capabilities-the-gap-between-intention-and-outcome/</link>
		<comments>http://itstrategies.info/2011/08/06/capabilities-the-gap-between-intention-and-outcome/#comments</comments>
		<pubDate>Sat, 06 Aug 2011 06:33:45 +0000</pubDate>
		<dc:creator>Anthony Draffin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Enterprise Architecture]]></category>
		<category><![CDATA[Business Architecture]]></category>
		<category><![CDATA[capabilities]]></category>
		<category><![CDATA[capability]]></category>
		<category><![CDATA[competencies]]></category>
		<category><![CDATA[competency]]></category>
		<category><![CDATA[possession]]></category>
		<category><![CDATA[programme management]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[realisation]]></category>
		<category><![CDATA[value chain]]></category>

		<guid isPermaLink="false">https://morgoth.wordpress.com/?p=300</guid>
		<description><![CDATA[There has recently been much debate about the word capability. But, as has been pointed out to me, this isn&#8217;t a recent debate, nor is it a recent topic. However the debate has been resurfacing. Paul Harmon wrote a newsletter in BP Trends expressing his confusion on the topic, and his attempt to understand it (Harmon, 2011). Mr [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=itstrategies.info&amp;blog=17647888&amp;post=300&amp;subd=morgoth&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://itstrategies.info/2011/08/06/capabilities-the-gap-between-intention-and-outcome/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	
		<media:thumbnail url="http://morgoth.files.wordpress.com/2011/08/competitive-advantage.jpg?w=150" />
		<media:content url="http://morgoth.files.wordpress.com/2011/08/competitive-advantage.jpg?w=150" medium="image">
			<media:title type="html">competitive advantage</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/eccb2ac98385e914c60f328ed34075f8?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">morgoth</media:title>
		</media:content>
	</item>
		<item>
		<title>Wrong Jungle</title>
		<link>http://itstrategies.info/2011/08/04/wrong-jungle/</link>
		<comments>http://itstrategies.info/2011/08/04/wrong-jungle/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 13:37:54 +0000</pubDate>
		<dc:creator>Anthony Draffin</dc:creator>
				<category><![CDATA[Business Analysis]]></category>
		<category><![CDATA[Enterprise Architecture]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[frustration]]></category>
		<category><![CDATA[hegelian]]></category>
		<category><![CDATA[tension]]></category>
		<category><![CDATA[triad]]></category>

		<guid isPermaLink="false">http://itstrategies.info/?p=295</guid>
		<description><![CDATA[This post is in response to Tom Graves&#8216; earlier post: Analyst, anarchist, architect.  The article warranted a longer response than I could put in a comment.  It&#8217;s also great impetus to get back into writing posts, which I have been somewhat neglectful of lately.  I have however, been enjoying some really interesting dialogue with people [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=itstrategies.info&amp;blog=17647888&amp;post=295&amp;subd=morgoth&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://itstrategies.info/2011/08/04/wrong-jungle/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/eccb2ac98385e914c60f328ed34075f8?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">morgoth</media:title>
		</media:content>
	</item>
		<item>
		<title>The Business Case for the Advanced Generalist Business Analyst (Part I)</title>
		<link>http://itstrategies.info/2011/05/27/the-business-case-for-the-advanced-generalist-business-analyst-part-i/</link>
		<comments>http://itstrategies.info/2011/05/27/the-business-case-for-the-advanced-generalist-business-analyst-part-i/#comments</comments>
		<pubDate>Thu, 26 May 2011 18:51:54 +0000</pubDate>
		<dc:creator>Anthony Draffin</dc:creator>
				<category><![CDATA[Business Analysis]]></category>
		<category><![CDATA[BABOK]]></category>
		<category><![CDATA[benefit realisation]]></category>
		<category><![CDATA[Business Case]]></category>
		<category><![CDATA[IIBA]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Portfolio Management]]></category>
		<category><![CDATA[programme management]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://itstrategies.info/?p=248</guid>
		<description><![CDATA[There are a number of industry trends that are pointing towards an increased importance for people to be able to contribute and guide enterprises at the more strategic level.  The recently released Draft Vision for Australian Government use of ICT signalled a shifting emphasis within the Australian Government from controlling costs to ensuring that Government [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=itstrategies.info&amp;blog=17647888&amp;post=248&amp;subd=morgoth&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://itstrategies.info/2011/05/27/the-business-case-for-the-advanced-generalist-business-analyst-part-i/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:thumbnail url="http://morgoth.files.wordpress.com/2011/05/p33.jpg?w=150" />
		<media:content url="http://morgoth.files.wordpress.com/2011/05/p33.jpg?w=150" medium="image">
			<media:title type="html">P3</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/eccb2ac98385e914c60f328ed34075f8?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">morgoth</media:title>
		</media:content>

		<media:content url="http://morgoth.files.wordpress.com/2011/05/p3v2.jpg" medium="image">
			<media:title type="html">P3v2</media:title>
		</media:content>
	</item>
	</channel>
</rss>
